From version < 6.1 >
edited by Admin
on 2019/10/23 08:24
To version < 54.1
edited by Admin
on 2019/11/06 15:24
<
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,27 +1,27 @@
1 -(% style="margin-right:auto" %)
2 -|=a|=b|= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= |=
3 -|c|s| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
7 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
8 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
9 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
10 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
11 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
13 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
14 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
15 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
16 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
17 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
18 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
19 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
20 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
21 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
23 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
24 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
25 -| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1 +stan na 06.11.2019 r., badanie przeprowadzono na miesiącach 08-11.2019
26 26  
3 +|**aplikacja/datacollector**|**SDKAppPermissions**|**appInstallEvent1**|**appInstallEvent2**|**appsList**|**appsUsage**|**appsUsage2**|**batteryInfo**|**bluetoothConnectedDevice**|**bluetoothInfo**|**browserBookmarks**|**browserHistory**|**calendarEvent.eventConfirmed**|**callLogData**|**cpuProcess**|**dictionary**|**facebookInfo**|**geolocation**|**headsetPlug.headsetPlug**|**inAppEvent**|**mediaFiles**|**memoryUse**|**movement,transitions**|**networkConnection.connection**|**networkUsage**|**nfcInfo**|**packageChanges**|**phoneInfo**|**profileMode.profile**|**roamingUse**|**rootEnabled**|**screenOriented**|**sessionPeriod**|**signalStrength**|**smsData**|**wifiDataConnection**
4 +|**com.gazetki.gazetki**|+|-|+|-|-|-|+|-|+|-|-|-|-|+|-|-|+|-|-|-|-|-|+|+|+|+|+|+|+|-|+|+|+|-|+
5 +|**pl.healthyfood**|+|+|+|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|-|+|-|+|+|+|+|+|+|-|-|+|+|+|-|+
6 +|**project.qpony**|+|+|+|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|-|+|+|-|-|+|+|+|-|+
7 +|**pl.gazeta.live**|+|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|+|-|-|-|-|-|-|+|-|-|-|-|-|-|-|-|-|-|-
8 +|**cz.newslab.telemagazyn**|+|-|+|-|-|-|+|-|+|-|-|+|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
9 +|**pl.demotywatory**|+|+|+|-|-|-|+|-|+|-|-|-|-|+|-|-|-|+|-|+|+|-|+|+|+|+|+|+|-|-|+|+|+|-|-
10 +|**pl.kropkatv.programtv**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|-|+|-|+|-|+|-|-
11 +|**com.l**|+|-|-|+|+|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|-|+|-|+|-|+|-|-
12 +|**pl.meonmobile.searchplaces**|+|+|+|+|+|+|+|+|+|+|+|+|-|+|-|-|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|-|+
13 +|**pl.gratka.technologie.android.czytnik.gazetawroclawska**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
14 +|**com.ekioskreader.android.pdfviewer**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
15 +|**cz.newslab.express_pl**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
16 +|**com.mecom.nto.pl**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
17 +|**pl.gratka.technologie.android.czytnik.dzienniklodzki**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
18 +|**pl.meonmobile.spiritlevel**|+|+|+|+|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|-|+|-|+|+|+|+|+|-|+|-|+|+|+|-|+
19 +|**com.mecom.echodnia.eu**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
20 +|**pl.gratka.technologie.android.czytnik.gazetakrakowska**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
21 +|**pl.gratka.technologie.android.czytnik.dziennikzachodni**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
22 +|**com.mecom.gk24_pl**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
23 +|**com.mecom.pomorska.pl**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|-|+|-|+|-|+|-|-
24 +|**com.mecom.gs24.pl**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
25 +|**pl.gratka.technologie.android.czytnik.gloswielkopolski**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
26 +
27 27  
aplikacje-stan-na-dzień-06.11.2019.xlsx
Author
... ... @@ -1,0 +1,1 @@
1 +xwiki:XWiki.spicyadmin
Size
... ... @@ -1,0 +1,1 @@
1 +13.9 KB
Content
Spicy Mobile
spicymobile.pl