Wiki source code of Partners

Last modified by Admin on 2019/11/06 15:24

Show last authors
1 stan na 06.11.2019 r., badanie przeprowadzono na miesiÄ…cach 08-11.2019
2
3 |**aplikacja/datacollector**|**SDKAppPermissions**|**appInstallEvent1**|**appInstallEvent2**|**appsList**|**appsUsage**|**appsUsage2**|**batteryInfo**|**bluetoothConnectedDevice**|**bluetoothInfo**|**browserBookmarks**|**browserHistory**|**calendarEvent.eventConfirmed**|**callLogData**|**cpuProcess**|**dictionary**|**facebookInfo**|**geolocation**|**headsetPlug.headsetPlug**|**inAppEvent**|**mediaFiles**|**memoryUse**|**movement,transitions**|**networkConnection.connection**|**networkUsage**|**nfcInfo**|**packageChanges**|**phoneInfo**|**profileMode.profile**|**roamingUse**|**rootEnabled**|**screenOriented**|**sessionPeriod**|**signalStrength**|**smsData**|**wifiDataConnection**
4 |**com.gazetki.gazetki**|+|-|+|-|-|-|+|-|+|-|-|-|-|+|-|-|+|-|-|-|-|-|+|+|+|+|+|+|+|-|+|+|+|-|+
5 |**pl.healthyfood**|+|+|+|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|-|+|-|+|+|+|+|+|+|-|-|+|+|+|-|+
6 |**project.qpony**|+|+|+|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|-|+|+|-|-|+|+|+|-|+
7 |**pl.gazeta.live**|+|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|+|-|-|-|-|-|-|+|-|-|-|-|-|-|-|-|-|-|-
8 |**cz.newslab.telemagazyn**|+|-|+|-|-|-|+|-|+|-|-|+|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
9 |**pl.demotywatory**|+|+|+|-|-|-|+|-|+|-|-|-|-|+|-|-|-|+|-|+|+|-|+|+|+|+|+|+|-|-|+|+|+|-|-
10 |**pl.kropkatv.programtv**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|-|+|-|+|-|+|-|-
11 |**com.l**|+|-|-|+|+|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|-|+|-|+|-|+|-|-
12 |**pl.meonmobile.searchplaces**|+|+|+|+|+|+|+|+|+|+|+|+|-|+|-|-|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|-|+
13 |**pl.gratka.technologie.android.czytnik.gazetawroclawska**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
14 |**com.ekioskreader.android.pdfviewer**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
15 |**cz.newslab.express_pl**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
16 |**com.mecom.nto.pl**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
17 |**pl.gratka.technologie.android.czytnik.dzienniklodzki**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
18 |**pl.meonmobile.spiritlevel**|+|+|+|+|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|-|+|-|+|+|+|+|+|-|+|-|+|+|+|-|+
19 |**com.mecom.echodnia.eu**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
20 |**pl.gratka.technologie.android.czytnik.gazetakrakowska**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
21 |**pl.gratka.technologie.android.czytnik.dziennikzachodni**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
22 |**com.mecom.gk24_pl**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
23 |**com.mecom.pomorska.pl**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|-|+|-|+|-|+|-|-
24 |**com.mecom.gs24.pl**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|-|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
25 |**pl.gratka.technologie.android.czytnik.gloswielkopolski**|+|-|-|-|-|-|+|-|+|-|-|-|-|-|-|-|+|+|-|+|+|-|+|+|+|+|+|+|+|-|+|-|+|-|-
26
27
Spicy Mobile
spicymobile.pl